SFOI 1000 – College Football Stadiums
SFOI is looking for evangelists to preach the Gospel at the home games of their local college football team. The list of stadiums and their location is below.
Details of the program: SFOI 1000.
Stadium Name | Capacity | Location |
---|---|---|
Aggie Memorial Stadium | 30,343 | Las Cruces, NM |
Alamo Dome | 65,000 | San Antonio, TX |
Albertsons Stadium | 36,387 | Boise, ID |
Allen E. Paulson Stadium | 25,000 | Statesboro, GA |
Aloha Stadium | 50,000 | Honolulu, HI |
Alumni Stadium | 44,500 | Chestnut Hill, MA |
Amon G. Carter Stadium | 45,000 | Ft. Worth, TX |
Apogee Stadium | 30,850 | Denton, TX |
Arizona Stadium | 56,029 | Tucson, AZ |
Arthur L. Williams Stadium | 25,000 | Lynchburg, VA |
Autzen Stadium | 54,000 | Eugene, OR |
BB & T Field | 31,000 | Winston-Salem, NC |
Beaver Stadium | 106,572 | University Park, PA |
Ben Hill Griffin Stadium | 88,548 | Gainesville, FL |
Bill Snyder Family Stadium | 50,000 | Manhattan, KS |
Bobby Dodd Stadium | 55,000 | Atlanta, GA |
Bobcat Stadium | 30,000 | San Marcos, TX |
Boone Pickens Stadium | 60,218 | Stillwater, OK |
Brooks Stadium | 20,000 | Conway, SC |
Bryant-Denny Stadium | 101,821 | Tuscaloosa, AL |
Bulldog Stadium | 41,031 | Fresno, CA |
Cajun Field | 41,426 | Lafayette, LA |
California Memorial Stadium | 62,717 | Berkley, CA |
Camp Randall Stadium | 80,321 | Madison, WI |
Cardinal Stadium | 61,000 | Louisville, KY |
Carrier Dome | 49,250 | Syracuse, NY |
Carter-Finley Stadium | 57,583 | Raleigh, NC |
CEFCU Stadium | 30,456 | San Jose, CA |
Centennial Bank Stadium | 30,964 | Jonesboro, AK |
Commonwealth Stadium | 61,000 | Lexington, KY |
---|---|---|
Davis Wade Stadium | 61,337 | Starkville, MS |
Dix Stadium | 25,000 | Kent, OH |
Doak Campbell Stadium | 79,560 | Tallahassee, FL |
Dowdy-Ficklen Stadium | 50,000 | Greenville, NC |
Doyt L. Perry Stadium | 24,000 | Bowling Green, OH |
Dreamstyle Stadium | 39,224 | Albuquerque, NM |
Falcon Stadium | 46,692 | Colorado Springs, CO |
FAU Stadium | 30,000 | Boca Raton, FL |
Faurot Field | 61,620 | Columbia, MO |
Folsom Field | 50,183 | Boulder, CO |
Georgia State Stadium | 25,000 | Atlanta, GA |
Gerald Ford Stadium | 32,000 | University Park, TX |
Glass Bowl Stadium | 26,248 | Toledo, OH |
H.A. Chapman Stadium | 30,000 | Tulsa, OK |
Hard Rock Stadium | 65,326 | Miami, FL |
Heinz Field | 68,400 | Pittsburgh, PA |
Husky Stadium | 70,500 | Seattle, WA |
InfoCision Stadium | 10,000 | Akron, OH |
Jack Trice Stadium | 61,500 | Ames, IA |
Jerry Richardson Stadium | 15,314 | Charlotte, NC |
Joan Edwards Stadium | 38,019 | Huntington, WV |
Joe Aillet Stadium | 28,109 | Ruston, LA |
Johnny 'Red' Floyd Stadium | 31,000 | Murfreesboro, TN |
Jordan-Hare Stadium | 87,451 | Auburn, AL |
Jones AT & T Stadium | 60,862 | Lubbock, TX |
Kansas Memorial Stadium | 50,071 | Lawrence, KS |
Kenan Stadium | 51,000 | Chapel Hill, NC |
Kidd Brewer Stadium | 30,000 | Boone, NC |
Kinnick Stadium | 70,585 | Iowa City, IA |
---|---|---|
Kyle Field | 102,733 | College Station, TX |
Ladd Peebles Stadium | 40,000 | Mobile, AL |
Lane Stadium | 66,233 | Blacksburg, Virginia |
LaVell Edwards Stadium | 63,470 | Provo, Utah |
Legion Field | 71,594 | Birmingham, AL |
Liberty Bowl Memorial Stadium | 62,380 | Memphis, TN |
Lincoln Financial Field | 68,532 | Philadelphia, PA |
Los Angeles Coliseum | 77,500 | Los Angeles, CA |
L.T. Smith Field | 22,113 | Bowling Green, KY |
Mackay Stadium | 26,000 | Reno, NV |
Malone Stadium | 30,427 | Monroe, LA |
Martin Stadium | 32,248 | Pullman, WA |
Maryland Stadium | 51,802 | College Park, MD |
McLane Stadium | 45,140 | Waco, Texas |
Memorial Stadium | 60,670 | Champaign, Illinois |
Memorial Stadium | 81,500 | Clemson, SC |
Memorial Stadium | 52,959 | Indiana University |
Memorial Stadium | 86,047 | Lincoln, Nebraska |
Michie Stadium | 38,000 | West Point, NY |
Michigan Stadium | 107,601 | Ann Arbor, Michigan |
Milan Puskar Stadium | 60,000 | Morgantown, WV |
M.M. Roberts Stadium | 36,000 | Hattiesburg, MS |
Navy Marine Corp Memorial | 34,000 | Annapolis, MD |
Neyland Stadium | 102,455 | Knoxville, TN |
Nippert Stadium | 40,000 | Cincinnati, OH |
Notre Dame Stadium | 77,622 | Notre Dame, IN |
Ohio Stadium | 102,780 | Columbus, OH |
Oklahoma Memorial Stadium | 86,112 | Norman, OK |
Peden Stadium | 24,000 | Athens, OH |
Pratt & Whitney Stadium | 40,000 | East Hartford, CT |
---|---|---|
Raymond James Stadium | 65,857 | Tampa, FL |
Razorback Stadium | 80,000 | Fayetteville, AK |
Reser Stadium | 45,674 | Corvallis, OR |
Riccardo Silva Stadium | 23,500 | Miami, FL |
Rice Stadium | 47,000 | Houston, TX |
Rice-Eccles Stadium | 47,825 | Salt Lake City, UT |
Rose Bowl | 90,888 | Pasadena, CA |
Ross-Ade Stadium | 57,236 | West Lafayette, IN |
Ryan Field | 47,130 | Evanston, IL |
Rynearson Stadium | 30,200 | Ypsilanti, MI |
Sam Boyd Stadium | 36,800 | Whitney, NV |
Sanford Stadium | 92,746 | Athens, GA |
S.B. Ballard Stadium | 22,480 | Norfolk, VA |
Scheumann Stadium | 22,500 | Muncie, IN |
Scott Stadium | 61,500 | Charlottesville, VA |
SDCCU Stadium | 70,561 | San Diego, CA |
SHI Stadium | 52,454 | Piscataway, NJ |
Shorts Stadium | 30,255 | Mt. Pleasant, MI |
Spartan Stadium | 75,005 | East Lansing, MI |
Spectrum Stadium | 44,206 | Orlando, FL |
Stanford Stadium | 50,424 | Stanford, CA |
Sun Bowl Stadium | 51,500 | El Paso, TX |
Sun Devil Stadium | 56,232 | Tempe, AZ |
TCF Bank Stadium | 50,805 | Minneapolis, MN |
TDECU Stadium | 40,000 | Houston, TX |
Texas Memorial Stadium | 100,119 | Austin, TX |
Tiger Stadium | 102,321 | Baton Rouge, LA |
UB Stadium | 29,013 | Amherst, NY |
Vanderbilt Stadium | 40,350 | Nashville, TN |
Vaught-Hemingway Stadium | 64,038 | Oxford, MS |
---|---|---|
Veterans Memorial Stadium | 30,402 | Troy, AL |
Waldo Stadium | 30,200 | Kalamazoo, MI |
Wallace Wade Stadium | 40,000 | Durham, NC |
War Memorial Stadium | 29,181 | Laramie, WY |
Warren McGuirk Alumni Stadium | 17,000 | Hadley, MA |
Williams-Brice Stadium | 80,250 | Columbia, SC |
Yager Stadium | 24,286 | Oxford, OH |
Yulman Stadium | 30,000 | New Orleans, LA |
Your outreaches will be posted on the SFOI web site and all the SFOI Social Media pages.
You will be asked to submit your bio, Social Media and ministry links which will be posted on the SFOI site in order for people to get to know you and your ministry and Lord willing join you.
You will be asked to submit 1 picture and 1 paragraph from each of your outreaches to be posted on your SFOI page. For questions please text us:
Text: 615-669-0935
Twitter: @sportsfanoutrea
So if you are ready to join the movement email us at info@sfoi.org the team and stadium you plan to preach at then……Register here: